I never claimed that hurt someone personally nor do I care. That was another poster. Beck has his right to do whatever he wants to do. And fools have their right to buy his books and believe his lies and conspiracy theories. It's not illegal for him to lie to people who give him money. People do it all the time. I'm not calling for the FCC to shut him down. The facts that prove that he frequently lies have been posted on this thread already. I don't need to re-post them. And it's my right to call the people who feed his machine feeble-minded; no different than the people who believed Jimmy Swaggart was a man of God. It's the exacts same syndrome that leads people to feed money to those who preach to them. Jerry Falwell got filthy ****ing rich off people like that.
I've read your numbers regarding Obama's economy and I agree with your numbers, however, I am also aware that it took Bush FIVE YEARS get unemployment anywhere close to where it was at the beginning of his first recession and that recovery takes time. I'm not a hysteric who claims that the Republic is Burning everytime something bad happens. I didn't even once cry when Bush and Republicans passed a bill I disagreed with.
I also don't need a hysteric to feed me the news. I find histrionics and those who get them riled up to be obnoxious. Again, if I want a conservative viewpoint, I'll read George Will or David Brooks. If I want to watch a pasty buffoon cry on TV, I'll watch Jimmy Swaggert or Glenn Beck - they're the same beast.
Here are the Bush employment numbers, he inherited a recession and then had that "little" event called 9/11 so overall not a bad record compared to today. Actual employment numbers by month
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000 136559 136598 136701 137270 136630 136940 136531 136662 136893 137088 137322 137614
2001 137778 137612 137783 137299 137092 136873 137071 136241 136846 136392 136238 136047
2002 135701 136438 136177 136126 136539 136415 136413 136705 137302 137008 136521 136426
2003 137417 137482 137434 137633 137544 137790 137474 137549 137609 137984 138424 138411
2004 138472 138542 138453 138680 138852 139174 139556 139573 139487 139732 140231 140125
2005 140245 140385 140654 141254 141609 141714 142026 142434 142401 142548 142499 142752
2006 143142 143444 143765 143794 144108 144370 144229 144631 144797 145292 145477 145914
2007 146032 146043 146368 145686 145952 146079 145926 145685 146193 145885 146483 146173
2008 146421 146165 146173 146306 146023 145768 145515 145187 145021 144677 143907 143188
2009 142221 141687 140854 140902 140438 140038 139817 139433 138768 138242 138381 137792
2010 138333 138641 138905 139455 139420 139119 138960
You certainly have the right to watch whatever you want so the question to you is, Do
you believe the economy is headed in the right direction with the fact that GDP growth was down last qtr vs. the previous qtr and unemployment is up every month this year and employment down?