My list? Which list?
You're making stuff up.
Weird.
Poverty rate by state or territory, 2016-2020
State or territory Population Population under
poverty line Poverty rate
Puerto Rico 3,227,457 1,400,958 43.41%
Mississippi 2,883,074 564,439 19.58%
Louisiana 4,532,187 845,230 18.65%
New Mexico 2,053,909 381,026 18.55%
West Virginia 1,755,591 300,152 17.10%
Kentucky 4,322,881 717,895 16.61%
Arkansas 2,923,585 470,190 16.08%
Alabama 4,771,614 762,642 15.98%
District of Columbia 669,089 103,391 15.45%
Oklahoma 3,833,712 585,520 15.27%
South Carolina 4,950,181 726,470 14.68%
Tennessee 6,603,468 965,213 14.62%
Georgia 10,238,369 1,461,572 14.28%
Texas 28,013,446 3,984,260
As of 2020 via:
https://en.m.wikipedia.org/wiki/American_Community_Survey
View attachment 67566702