- Joined
- Sep 23, 2006
- Messages
- 19,295
- Reaction score
- 8,601
- Gender
- Undisclosed
- Political Leaning
- Undisclosed
All nations had slaves. None of them created the wealth and freedom of the US.
We have done better than anyone else ever did.
Not perfect, just the best.
Right?
"My country tis of thee..."
Gun ownership ......2018 Gun deaths per 100,000 ....... 4 year college degrees ......incarceration per 100,000 pop.
Montana 66.3% ........................... 19.0 .......................................................... 34.8% ........................789
Wyoming 66.2% ...........................17.5 .......................................................... 29.2% ........................ 850
Alaska 64.5% ...................... ..........23.0.............................................................32,8% ....... ..................718
Idaho 60.1% ..................................14.6............................................................. 30.7% ........................ 761
West Virginia 58.5% ............17.5 ............................................... 24.1% .................... 731
Arkansas 57.2% ......................17.7 ............................................... 25.3% ................... 942
Alabama 55.5% ..................... 21.4 ............................................ 27.4% ..................... 938
Oklahoma 54.7% ................... 19.6 ........................................... 27.9% ...................... 993
Louisiana 53.1% .................... 21.2 ............................................ 26.4% .................... 1,094
Vermont 50.5% .......................11.0 ............................................ 44.4% ....................... 288
Georgia 49.2% ..................................14.9 ........................................................ 34.7% ............................. 968
New Mexico 46.2% ......................., 18.2 ......................................................... 30.1% ............................ 733
Texas 45.7% ............................ 12.1 ............................................ 33.1% ...................... 840
Florida 35.3% .................................... 12.6 ......................................................... 33.2% ............................. 795
California 28.3% ...................... 7.9 .............................................. 36.2% ...................... 549
Illinois 27.8% ......................... 11.6 ............................................... 37.1% .....,,.............. 497
Connecticut 23.6% ......................... 4.6 ........................................................... 42.1% ............................. 394
New York 19.9% ................... 4.4 ................................................. 39.9% ......................... 376
New Jersey 14.7% .....................,..... 5.5.............................................................. 43.1% ............................. 341
Massachusetts 14.7% .................. 4.4 ............................................................. 46.6% ............................... 275
Wyoming has 403 juveniles per 100,000 in detention :

America's Addiction to Juvenile Incarceration: State by State
On any given day, nearly 60,000 youth under age 18 are incarcerated in juvenile jails and prisons in the United States. For each state, this map shows the number of youth incarcerated per 100,000 people. These rates vary widely. But in every state, confining young people – cutting them off from...

Pennsylvania has 235 per 100k in custody: black youths ratio 7:1 compared to whites. Report from a 16 bed Pennsylvania "facility"
June 24, 2023
"Director Rich Gordon confirmed that state investigators are conducting a review of operations in the wake of two incidents just days apart in early June, including a suspected suicide attempt by one child and another child suffering self-inflicted injuries....Gordon said two employees were removed from duty pending the outcome of the probe, which exacerbated what has become an ongoing crisis to adequately meet required state-mandated staffing levels. Before the closure, the facility on South Grande Boulevard already was understaffed with 14 vacant positions.
Last edited: