***********************************************
BLOCK 2 - DATA
(WITH ARROWS [for the graduates of the BS (Statistics) program at The University of Numerology])
***********************************************
QUICK SUMMARY OF Comparative COVID-19 (Total Deaths/Total Cases) & Mortality Closed %
- Data source -
COVID-19 Coronavirus Pandemic (at aprox. 1400 Z on the date of posting) -
See “General Notes” for caveats as to accuracy of data and “Mortality Rate (Closed)” use.
20/11/10 – World (1,271,398/51,359,570) 3.40% [↭] / USA (244,449/10,422,026) 3.60% [⇓] / Canada (10,564/268,735) 4.61% [⇓]
20/11/15 – World (1,320,932/54,506,572) 3.36% [⇓] / USA (251,285/11,235,666) 3.52% [⇓] / Canada (10,891/291,931) 4.47% [⇓]
20/11/20 – World (1,368,622/57,394,073) 3.32% [↭] / USA (258,363/12,075,243) 3.44% [⇓] / Canada (11,265/315,754) 4.27% [⇓]
20/11/25 – World (1,417,896/60,242,064) 3.29% [↭] / USA (265,986/12,958,805) 3.36% [⇓] / Canada (11,618/342,444) 4.08% [⇓]
20/11/30 – World (1,467,511/63,199,555) 3.25% [⇓] / USA (273,126/13,753,146) 3.26% [⇓] / Canada (12,032/307,278) 3.93% [⇓]
20/12/05 – World (1,527,740/66,408,088) 3.22% [↭] / USA (285,786/14,784,826) 3.19% [⇓] / Canada (12,496/402,569) 3.76% [⇓]
20/12/10 – World (1,579,100/69,418,464) 3.17% [⇓] / USA (296,836/15,829,017) 3.11% [⇓] / Canada (12,983/435,330) 3.58% [⇓]
20/12/15 – World (1,631,067/73,337,911) 3.07% [⇓] / USA (308,091/16,943,897) 3.02% [⇓] / Canada (13,553/468,862) 3.45% [⇓]
20/12/20 – World (1,694,129/76,728,477) 3.05% [⇓] / USA (323,404/18,078,925) 2.98% [⇓] / Canada (14,154/501,594) 3.33% [⇓]
20/12/25 – World (1,751,877/79,864,734) 3.02% [↭] / USA (337,075/19,113,266) 2.92% [↭] / Canada (14,719/535,212) 3.21% [⇓]
20/12/30 – World (1,800,115/82,477,841) 2.99% [↭] / USA (346,604/19,979,759) 2.84% [⇓] / Canada (15,378/565,506) 3.12% [⇓]
21/01/05 – World (1,863,908/86,250,039) 2.96% [⇓] / USA (362,130/21,354,933) 2.76% [⇓] / Canada (16,074/611,424) 3.00% [⇓]
20/01/10 – World (1,937,942/90,267,680) 2.91% [↭] / USA (381,557/22,714,728) 2.77% [↭] / Canada (16,833/652,473) 2.96% [⇓]
21/01/15 – World (2,005,523/93,668,581) 2.91% [↭] / USA (398,185/23,862,138) 2.74% [↭] / Canada (17,538/688,891) 2.87% [⇓]
21/01/16 – World (2,020,385/94,433,200) 2.91% [↭] / USA (401,868/27,222,736) 2.75% [⇑] / Canada (17,729/695,707) 2.86% [⇓]
21/01/17 – World (2,034,472/95,162,233) 2.91% [↭] / USA (405,418/24,322,125) 2.75% [↭] / Canada (17,934/705,605) 2.85% [⇓]
21/01/18 – World (2,039,601/95,479,062) 2.91% [↭] / USA (407,212/24,483,583) 2.74% [⇓] / Canada (18,014/708,619) 2.84% [⇓]
21/01/19 – World (2,051,808/96,100,446) 2.90% [⇓] / USA (408,623/24,628,198) 2.73% [⇓] / Canada (18,120/715,072) 2.83% [⇓]
21/01/20 – World (2,069,135/96,759,303) 2.89% [⇓] / USA (411,594/24,814,003) 2.71% [⇓] / Canada (18,266/719,751) 2.82% [⇓]
20/01/21 – World (2,086,148/97,421,975) 2.89% [↭] / USA (415,909/25,000,676) 2.70% [⇓] / Canada (18,462/725,495) 2.81% [⇓]
21/01/22 – World (2,103,101/98,213,310) 2.89% [↭] / USA (420,318/25,198,489) 2.71% [⇑] / Canada (18,622/731,450) 2.80% [⇓]
21/01/23 – World (2,118,975/98,852,622) 2.90% [⇑] / USA (424,275/25,397,214) 2.71% [↭] / Canada (18,828/737,407) 2.80% [↭]
21/01/24 – World (2,132,033/99,405,023) 2.90% [↭] / USA (427,635/25,566,789) 2.71% [↭] / Canada (18,974/742,531) 2.80% [↭]
21/01/25 – World (2,140,550/99,846,375) 2.89% [⇓] / USA (429,490/25,702,125) 2.711% [↭] / Canada (19,094/747,383) 2.79% [⇓]
***********************************************
(YESTERDAY it was 3,174).
for the first day in just under a week.
The US mortality rate for CLOSED cases has been fluttering – mostly due to the lack of progress on the part of the “Red States” which has obscured the gains made in the “Blue States”.
The number of deaths per day data has returned to acting “normally”. However the graph seems to indicate that the increase has begun to crest.
illustrates the relative growth rates of COVID-19 in those areas.
Europe IS in the midst of "The Second Wave" of COVID-19. Is the US in a "(First?) Second (Third?) Wave"? See the next block and draw your own conclusions.