***********************************************
BLOCK 2 - DATA and CORRELATIONS
***********************************************
QUICK SUMMARY OF Comparative COVID-19 (Total Deaths/Total Cases) & Mortality Closed %
- Data source -
COVID-19 Coronavirus Pandemic (at aprox. 1400 Z on the date of posting) -
See “General Notes” for caveats as to accuracy of data and “Mortality Rate (Closed)” use.
20/09/15 – World (933,672/29,484,967) 4.20% [⇓] / USA (199,148/9,751,048) 4.71% [⇓] / Canada (9,179/138,010) 7.04% [⇓]
20/09/20 – World (962,074/31,024,659) 4.08% [⇓] / USA (203,844/6,968,918) 4.60% [⇓] / Canada (9,211/142,774) 6.90% [⇓]
20/09/25 – World )988,532/32,460,127) 3.96% [⇓] / USA (207,555/7,187,179) 4.47% [⇓] / Canada (9,249/149,094) 6.70% [⇓]
20/09/30 – World (1,013,593/33,896,069) 3.87% [⇓] / USA (210,814/7,407,201) 4.34% [⇓] / Canada (9,291/156,961) 6.50% [⇓]
20/10/05 – World (1,042,616/35,444,476) 3.76% [⇓] / USA (214,626/7,637,864) 4.24% [⇓] / Canada (9,481/166,156) 6.33% [⇓]
20/10/10 – World (1,073,673/37,175,477) 3.70% [⇓] / USA (218,685/7,895,738) 4.14% [⇓] / Canada (9,585/178,117) 6.02% [⇓]
20/10/15 – World (1,098,143/38,832,219) 3.63% [⇓] / USA (221,895/8,156,124) 4.03% [⇓] / Canada (9,664/189,387) 5.72% [⇓]
20/10/20 – World (1,124,519/40,749,872) 3.57% [⇓] / USA (225,269/8,459,967) 3.93% [⇓] / Canada (9,778/201,437) 5.45% [⇓]
20/10/25 – World (1,156,181/43,055,448) 3.51% [⇓] / USA (230,086/8,831,449) 3.85% [⇓] / Canada (9,922/213,959) 5.23% [⇓]
20/10/30 – World (1,188,262/45,475,853) 3.47% [⇓] / USA (234,218/9,521,474) 3.77% [⇓] / Canada (10,074/228,542) 5.00% [⇓]
20/11/03 – World (1,213,709/47,477,330) 3.43% [⇓] / USA (237,031/9,571,007) 3.70% [⇓] / Canada (10,208/240,263) 4.85% [⇓]
20/11/04 – World (1,222,378/47,944,328) 3.43% [↔] / USA (238,656/9,694,176) 3.69% [⇓] / Canada (10,279/244,935) 4.81% [⇓]
20/11/05 – World (1,233,212/48,588,813) 3.42% [⇓] / USA (239,842/9,802,374) 3.67% [⇓] / Canada (10,331/247,703) 4.78% [⇓]
20/11/06 – World (1,242,308/49,207,942) 3.42% [↔] / USA (241,041/9,928,467) 3.66% [⇓] / Canada (10,381/251,338) 4.75% [⇓]
20/11/07 – World (1,251,645/49,846,492) 3.42% [↔] / USA (242,330/10,069,586) 3.65% [⇓] / Canada (10,436/255,809) 4.71% [⇓]
20/11/08 – World (1,258,235/50,395,239) 3.41% [⇓] / USA (243,290/10,186,081) 3.64% [⇓] / Canada (10,490/260,055) 4.69% [⇓]
20/11/09 – World (1,264,370/50,905,379) 3.40% [⇓] / USA (243,797/10,295,890) 3.62% [⇓] / Canada (10,522/264,113) 4.67% [⇓]
20/11/10 – World (1,271,398/51,359,570) 3.40% [↔] / USA (244,449/10,422,026) 3.60% [⇓] / Canada (10,564/268,735) 4.61% [⇓]
20/11/11 – World (1,283,608/52,061,163) 3.39% [⇓] / USA (246,034/10,579,938) 3.59% [⇓] / Canada (10,647/274,463) 4.57% [⇓]
20/11/12 – World (1,291,091/52,525,970) 3.40 [⇑] / USA (247,398/10,708,728) 3.59% [↔] / Canada (10,685/277,061 4.57% [↔]
20/11/13 – World (1,302,072/53,256,312) 3.37% [⇓] / USA (248,635/10,880,282) 3.56% [⇓] / Canada (10,768/282,577) 4.53% [⇓]
20/11/14 – World (1,311,712/53,866,115) 3.37% [↔] / USA (249.998/11,066,546) 3.55% [⇓] / Canada (10,828/287,318) 4.48% [⇓]
***********************************************
(YESTERDAY it was 1,085).
the current trends (Linear projection, 7 day average number of deaths) continue,
the number of daily deaths from COVID-19 in the US should fall below the average number of daily murders in the US sometime in the fall of 2021. It appears that a “Fall Wave” has started.
illustrates the relative growth rates of COVID-19 in those areas.
The evidence is now strong enough to establish that Europe IS in the midst of "The Second Wave" of COVID-19. The US continues to plod along on its essentially straight line increase and looks like it will soon lag Europe again. However, since Europe does have a record of getting a grip on COVID-19 and the US doesn't, that situation may reverse itself again.