20/07/20 – World (609,603/14,673,689) 4.15%[▼] / USA (143,310/3,899,358) 3.68%[▼] / Canada (8,852/110,338) 8.02%[▼]
20/07/25 – World (643,687/15,993,736) 4.02%[▼] / USA (148,521/4,249,779) 3.49%[▼] / Canada (8,881/113,206) 7.84%[▼]
20/07/30 – World (671,005/17,221,761) 3.90%[▼] / USA (153,864/4,569,173) 3.37%[▼] / Canada (8,917/115,470) 7.72%[▼]
20/08/05 – World (705,059/18,735,183) 3.76%[▼] / USA (160,335/4,919,116) 3.26%[▼] / Canada (8,958/117,729) 7.60%[▼]
20/08/10 – World (734,635/20,059,350) 3.66%[▼] / USA (165,619/5,200,313) 3.18%[▼] / Canada (8,981/119,451) 7.52%[▼]
20/08/15 – World (764,237/21,395,915) 3.57%[▼] / USA (171,568/5,478,009) 3.13%[▼] / Canada (9,020/121,652) 7.41%[▼]
20/08/20 – World (791,709/22,613,985) 3.50%[▼] / USA (176,377/5,701,878) 3.09%[▼] / Canada (9,049/123,490) 7.33%[▼]
After this point, the mortality rate reported will be the mortality rate for CLOSED cases rather than for ALL cases as this appears to be a more accurate number.
20/08/23 – World (809,098/23,408,928) 4.83%[▼] / USA (180,191/5,842,153) 5.41%[▼] / Canada (9,071/124,629) 7.56%[▼]
20/08/24 – World (813,045/23,615,347) 4.81%[▼] / USA (180,608/5,874,295) 5.39%[▼] / Canada (9,073/124,896) 7.55%[▼]
20/08/25 – World (817,911/23,845,116) 4.75%[▼] / USA (181,204/5,917,479) 5.33%[▼] / Canada (9,083/125,647) 7.52%[▼]
20/08/26 – World (824,232/24,094,690) 4.72%[▼] / USA (182,449/5,956,595) 5.31%[▼] / Canada (9,090/125,969)7.50%[▼]
20/08/27 – World (830,458/24,371,690) 4.68%[▼] / USA (183,685/6,002,092) 5.25%[▼] / Canada (9,094/126,417) 7.48%[▼]
20/08/28 – World (836,475/24,885,281) 4.66%[▼] / USA (184,927/6,049,440) 5.24%[▼] / Canada (9,102/126,848) 7.47%[▼]
20/08/29 – World (842,177/24,954,023) 4.63%[▼] / USA (185,986/6,097,710) 5.22%[▼] / Canada (9,108/127,358) 7.44%[▼]
20/08/30 – World (847,430/25,202,356) 4.61%[▼] / USA (186,874/6,140,005) 5.20%[▼] / Canada (9,113/127,673) 7.43%[▼]
20/08/31 – World (851,346/25,436,504) 4.58%[▼] / USA (187,232/6,175,600) 5.18%[▼] / Canada (9,117/127,940) 7.43%[—]
20/09/01 – World (855,383/25,665,011) 4.55%[▼] / USA (187,742/6,212,174) 5.15%[▼] / Canada (9,126/128,948) 7.40%[▼]
20/09/02 – World (861,901/25,935,622) 4.52%[▼] / USA (188,907/6,258,028) 5.12%[▼] / Canada (9,132/129,425) 7.38%[▼]
20/09/03 – World (868,161/26,214,446) 4.50%[▼] / USA (190,014/6,291,776) 5.08%[▼] / Canada (9,135/129,923) 7.36%[▼]
The “prediction” (which has been wrong since 04 APR 20) that the ABSOLUTE MAXIMUM number of deaths from COVID-19 would be 10,300 is now 5.42% correct.
(YESTERDAY it was 923).
” in deaths from COVID-19 (which is NOT the same thing as saying that there has been no deterioration in the situation – it just hasn’t been a SUDDEN deterioration).
the current trends (Linear projection, 7 day average number of deaths) continue,
the number of daily deaths from COVID-19 in the US should fall below the average number of daily murders in the US around the END of 2021.
If you consider the locations’ relative ability to pay (PPP GDP per capita is used as an indicator of ability to pay) or healthcare spending per capita this is how they stack up in terms of the chance that a person picked at random will die from COVID-19 in relation to the US.