- Joined
- Mar 7, 2018
- Messages
- 68,960
- Reaction score
- 22,530
- Location
- Lower Mainland of BC
- Gender
- Male
- Political Leaning
- Centrist
QUICK SUMMARY OF Comparative COVID-19 (Total Deaths/Total Cases) Mortality Rates
- Data source - COVID-19 Coronavirus Pandemic –
US figures are not accepted as reliable at this time.
- Data source - COVID-19 Coronavirus Pandemic –
US figures are not accepted as reliable at this time.
20/04/20 – World (166,271/2,430,733) 6.84% / USA (40,743/767,189) 5.31% / Canada (1,587/35,056) 4.53%
20/04/25 – World (198,073/2,850,387) 6.95% / USA (52,217/925,758) 5.64% / Canada (2,302/43,888) 5.25%
20/04/30 – World (229,179/3,244,537) 7.07% / USA (61,680/1,064,832) 5.79% / Canada (2,996/51,597) 5.81%
20/05/05 – World (252,950/3,665,418) 6.90% / USA (69,925/1,213,010) 5.76% / Canada (3,854/60,772) 6.34%
20/05/10 – World (280,986/4,126,870) 6.81% / USA (80,044/1,347,411) 5.94% / Canada (4,693/67,707) 6.93%
20/05/15 – World (304,242/4,558,839) 6.67% / USA (86,970/1,459,684) 5.96% / Canada (4,472/73,401) 7.45%
20/05/20 – World (325,421/5,011,163) 6.49% / USA (93,558/1,571,131) 5.95% / Canada (5,912/79,112) 7.47%
20/05/25 – World (347,202/5,529,657) 6.28% / USA (99,384/1,688,709) 5.88% / Canada (6,424/84,699) 7.58%
20/05/30 – World (367,437/6,061,366) 6.06% / USA (104,550/1,794,153) 5.83% / Canada (6,979/89,418) 7.80%
20/06/05 – World (390,720/6,731,659) 5.85% / USA (110,210/1,924,591) 5.73% / Canada (7,637/93,726) 8.15%
20/06/10 – World (413,773/7,356,287) 5.63% / USA (114,189/2,046,577) 5.58% / Canada (7,897/96,653) 8.17%
20/06/15 – World (436,209/8,024,836) 5.44% / USA (117,859/2.162,406) 5.45% / Canada (8,146/98,787) 8.25%
20/06/20 – World (463,312/8,799,219) 5.27% / USA (121,424/2,298,108) 5.28% / Canada (8,346/100,629) 8.29%
20/06/21 – World (467,418/8,953,250) 5.22% / USA (122,003/2,331,550) 5.23% / Canada (8,410/101,019) 8.33%
20/06/22 – World (471,289/9,097,748) 5.18% / USA (122,259/2,357,323) 5.19% / Canada (8,430/101,337) 8.32%
20/06/23 – World (474,998/9,220,300) 5.15% / USA (122,634/2,389,166) 5.13% / Canada (8,436/101,637) 8.30%
20/06/24 – World (480,437/9,385,295) 5.12% / USA (123,476/2,424,493) 5.09% / Canada (8,454/101,963) 8.29%
20/06/25 – World (485,690/9,562,348) 5.08% / USA (124,308/2,463,923) 5.05% / Canada (8,484/102,242) 8.30%
20/06/26 – World (492,521/9,746,329) 5.05% / USA (126,798/2,505,285) 5.06% / Canada (8,504/102,622) 8.29%
20/06/27 – World (497,555/9,935,361) 5.01% - USA (127,649/2,553,686) 5.00% / Canada (8,508/102,794) 8.28%
More Americans have died from COVID-19 than died due to
World War I (116,516) or the 1957 “Asian Flu” (~116,000).
The next "Grim Mortality Milestone” is
– 142,142 –
(the annual number of deaths from CVA [“Stroke”] and the #5 cause of death in the USA].
World War I (116,516) or the 1957 “Asian Flu” (~116,000).
The next "Grim Mortality Milestone” is
– 142,142 –
(the annual number of deaths from CVA [“Stroke”] and the #5 cause of death in the USA].
IF the current trends continue, THEN this number will be reached on or about 13 JUL 2020. (This date is adjusted when appropriate, [hopefully] due to improved effectiveness of ameliorative measures [but the caveat regarding the reliability of US data remains in place].)
*********************************************
Dr. Fauci's (BA - Holy Cross, MD - Columbia) prediction of between 100,000 and 200,000 CIVID-19 deaths is CORRECT.
Dr. Mushmouth’s (BA [Pla-Doh], BS [Statistics], PhD [Finger Painting] - University of Numerology) abysmal prediction record (WRONG since 04 APR 20 [now OVER 1,100% too LOW]) is no longer updated.
The “Rolling 7 day US average deaths per day” TODAY is 889 (YESTERDAY it was 870).
For the US, the 10 day average of the “Rolling 7 day US average deaths per day” is below 800 for the NINTH day in a row and below 700 for the FOURTH day in a row.
COVID-19 is now the SIXTH largest cause of death in the United States of America, having passed the annual rate (116,103) for Alzheimer’s Disease.
IF the current trends continue, THEN the number of daily deaths from COVID-19 in the US should fall below the average number of daily murders in the US by the middle of July.