- Joined
- Dec 13, 2015
- Messages
- 9,594
- Reaction score
- 2,072
- Location
- France
- Gender
- Male
- Political Leaning
- Centrist
From here: National Center for Education Statistics
Annual Earnings by Educational Attainment | 2018 | 2019 | |
---|---|---|---|
Median annual earnings for 25- to 34-year-olds | |||
Total | $45,700 | $46,700 | |
Who completed less than high school | $28,400 | $29,300 | |
Who completed high school as highest level | $35,500 | $35,000 | |
Who completed some college, but did not attain a degree | $37,000 | $39,700 | |
Who attained an associate's degree | $40,700 | $40,000 | |
Who attained a bachelor's or higher degree | $59,000 | $59,700 | |
Who attained a bachelor's degree | $55,700 | $55,700 | |
Who attained a master's or higher degree | $66,200 | $70,000 |
Last edited: