- Joined
- Aug 10, 2005
- Messages
- 19,405
- Reaction score
- 2,187
- Location
- Miami
- Gender
- Undisclosed
- Political Leaning
- Undisclosed
KCConservative said:Now you and alphieb both need a link. :rofl
Total Effective Federal Tax Rate and decrease in percentage due to Bush tax cuts.
Lowest 20% 5.20% -1.50%
Second 20% 11.10% -2.10%
Middle 20% 14.60% -1.90%
Fourth 20% 18.50% -2.10%
Top 20% 23.80% -3.90%
* Top 5% 25.60% -5.20%
* Top 1% 26.70% -6.80%
Share of Federal Tax Burden
Lowest 20% 1.10% -0.10%
Second 20% 5.20% -0.20%
Middle 20% 10.50% 0.20%
Fourth 20% 19.50% 0.70%
Top 20% 63.50% -0.60%
* Top 5% 35.90% -1.50%
* Top 1% 20.10% -1.80%
http://www.factcheck.org/article280.html