• This is a political forum that is non-biased/non-partisan and treats every person's position on topics equally. This debate forum is not aligned to any political party. In today's politics, many ideas are split between and even within all the political parties. Often we find ourselves agreeing on one platform but some topics break our mold. We are here to discuss them in a civil political debate. If this is your first visit to our political forums, be sure to check out the RULES. Registering for debate politics is necessary before posting. Register today to participate - it's free!

US Leading Economic Indicators Increases

Yes, there was a net job loss and, before the stimulus we were losing hundreds of thousands per month and after the stimulus we've leveled off.

We lost hundreds of thousands of jobs for three months of 2008 with a Democrat controlled Congress. In spite of that loss Bush had a 6.5 million net job gain. Obama economic policy put another 4 million on the unemployment roles. The recession ended in June 2009 and every month of 2010 the job losses were greater on a month to month basis vs. 2009. The stimulus was signed in February 2009 so how do you explain higher unemployment in 2010 than 2009?
 
We lost hundreds of thousands of jobs for three months of 2008 with a Democrat controlled Congress. In spite of that loss Bush had a 6.5 million net job gain. Obama economic policy put another 4 million on the unemployment roles. The recession ended in June 2009 and every month of 2010 the job losses were greater on a month to month basis vs. 2009. The stimulus was signed in February 2009 so how do you explain higher unemployment in 2010 than 2009?



Notice anything about the change in trend around February 2009?

With the free fall we were in, did you really expect an instant change to positive trends? That an economy our size would just turn on a dime?
 


Notice anything about the change in trend around February 2009?

With the free fall we were in, did you really expect an instant change to positive trends? That an economy our size would just turn on a dime?

Yes, and I also know who was in charge of the legislation from January 2007 through the end of the Bush term. I gave you the link to the bls data which supports my claim. Notice your chart goes to November 2009. Why not post 2010 data? Why would unemployment rise in 2010? Never in our history has a President had such poor economic numbers a year after a recession ended. That goes to show why Obama took a shellacking in Nov. 2010. Now you can bury your head in the sand but the reality is in the numbers from the Bureau of Labor Statistics.

Employment

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

2000 136559 136598 136701 137270 136630 136940 136531 136662 136893 137088 137322 137614
2001 137778 137612 137783 137299 137092 136873 137071 136241 136846 136392 136238 136047
2002 135701 136438 136177 136126 136539 136415 136413 136705 137302 137008 136521 136426
2003 137417 137482 137434 137633 137544 137790 137474 137549 137609 137984 138424 138411
2004 138472 138542 138453 138680 138852 139174 139556 139573 139487 139732 140231 140125
2005 140245 140385 140654 141254 141609 141714 142026 142434 142401 142548 142499 142752
2006 143142 143444 143765 143794 144108 144370 144229 144631 144797 145292 145477 145914
2007 146032 146043 146368 145686 145952 146079 145926 145685 146193 145885 146483 146173
2008 146421 146165 146173 146306 146023 145768 145515 145187 145021 144677 143907 143188
2009 142221 141687 140854 140902 140438 140038 139817 139433 138768 138242 138381 137792
2010 138333 138641 138905 139455 139420 139119 138960 139250 139391 139061
 
Yes, and I also know who was in charge of the legislation from January 2007 through the end of the Bush term. I gave you the link to the bls data which supports my claim. Notice your chart goes to November 2009. Why not post 2010 data? Why would unemployment rise in 2010? Never in our history has a President had such poor economic numbers a year after a recession ended. That goes to show why Obama took a shellacking in Nov. 2010. Now you can bury your head in the sand but the reality is in the numbers from the Bureau of Labor Statistics.

Employment

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

2000 136559 136598 136701 137270 136630 136940 136531 136662 136893 137088 137322 137614
2001 137778 137612 137783 137299 137092 136873 137071 136241 136846 136392 136238 136047
2002 135701 136438 136177 136126 136539 136415 136413 136705 137302 137008 136521 136426
2003 137417 137482 137434 137633 137544 137790 137474 137549 137609 137984 138424 138411
2004 138472 138542 138453 138680 138852 139174 139556 139573 139487 139732 140231 140125
2005 140245 140385 140654 141254 141609 141714 142026 142434 142401 142548 142499 142752
2006 143142 143444 143765 143794 144108 144370 144229 144631 144797 145292 145477 145914
2007 146032 146043 146368 145686 145952 146079 145926 145685 146193 145885 146483 146173
2008 146421 146165 146173 146306 146023 145768 145515 145187 145021 144677 143907 143188
2009 142221 141687 140854 140902 140438 140038 139817 139433 138768 138242 138381 137792
2010 138333 138641 138905 139455 139420 139119 138960 139250 139391 139061

So, the stimulus comes out, the trend almost immediately reverses and levels off, but you're saying it did nothing because a year later we're not gaining very many jobs?

My chart stopped in 2009 because it's the first one that came up with a quick google search. You're reading conspiracy where there is none. My point isn't that the stimulus turned everything into magical unicorn land, my point is saying that the stimulus created zero jobs is just plain ignorant.
 
Last edited:
So, the stimulus comes out, the trend almost immediately reverses and levels off, but you're saying it did nothing because a year later we're not gaining very many jobs?

Let's see, the stimulus plan was signed and money spent? now we have 4 million more unemployed? Any idea how many jobs we would have had if Obama had given that money back to the private sector instead of bailing out Democrat constituent groups. You think 4 million less jobs is an appropriate use of 800 billion dollars?
 
Back
Top Bottom