• This is a political forum that is non-biased/non-partisan and treats every person's position on topics equally. This debate forum is not aligned to any political party. In today's politics, many ideas are split between and even within all the political parties. Often we find ourselves agreeing on one platform but some topics break our mold. We are here to discuss them in a civil political debate. If this is your first visit to our political forums, be sure to check out the RULES. Registering for debate politics is necessary before posting. Register today to participate - it's free!

Life expectancy, universal healthcare and health expenditure per capita

Viking11

Banned
Joined
May 2, 2016
Messages
174
Reaction score
60
Location
New Hampshire
Gender
Male
Political Leaning
Other
Life expectancy - Universal healthcare - Health expenditure per capita - health expenditure per capita rank

1. Japan: 83.7 - YES - $3,703 - 21th
2. Italy: 82.8 - YES - $3,258 - 23rd
3. Switzerland: 82.7 - YES - $9,674 -1st
4. Singapore: 82.6 - YES - $2,752 - 25th
5. Iceland: 82.3 - YES - $4,662 - 16th
6. Spain: 82.3 - YES - $2,658 - 26th
7. Australia: 82.1 - YES - $6,031 - 8th
8. Israel: 82.1 - YES - $2,910 - 24th
9. Sweden: 81.9 - YES - $6,808 - 6th
10. France: 81.8 - YES - $4,959 - 13th
11. Canada: 81.8 - YES - $5,292 - 12th
12. New Zealand: 81.6 - YES - $4,896 - 14th
13. South Korea: 81.4 - YES - $2,060 - 31th
14. Norway: 81.3 - YES - $9,522 - 2nd
15. Netherlands: 81.3 - YES - $5,694 - 9th
16. Luxembourg: 81.3 - YES - $8,138 - 5th
17. Austria: 81.1 - YES - $5,580 - 10th
18. Germany: 80.6 - YES - $5,411 - 11th
19. Ireland: 80.6 - YES - $4,239 - 18th
20. Greece: 80.6 - YES - $1,743 - 33rd
21. Belgium: 80.5 - YES - $4,884 - 15th
22. Finland: 80.5 - YES - $4,612 - 17th
23. United Kingdom: 79.53 - YES - $3,935 - 19th
24. Costa Rica: 79.2 - YES - $970 - 51st
25. Cyprus: 78.94 - YES - $1,819 - 32nd
26. United States: 78.9 - NO - $9,403 - 3rd

The US healthcare system needs to be seriously changed or completely rebuilt.

Sources: UNDESA, World Bank
 
Last edited:
Life expectancy - Universal healthcare - Health expenditure per capita - health expenditure per capita rank

1. Japan: 83.7 - YES - $3,703 - 21th
2. Italy: 82.8 - YES - $3,258 - 23rd
3. Switzerland: 82.7 - YES - $9,674 -1st
4. Singapore: 82.6 - YES - $2,752 - 25th
5. Iceland: 82.3 - YES - $4,662 - 16th
6. Spain: 82.3 - YES - $2,658 - 26th
7. Australia: 82.1 - YES - $6,031 - 8th
8. Israel: 82.1 - YES - $2,910 - 24th
9. Sweden: 81.9 - YES - $6,808 - 6th
10. France: 81.8 - YES - $4,959 - 13th
11. Canada: 81.8 - YES - $5,292 - 12th
12. New Zealand: 81.6 - YES - $4,896 - 14th
13. South Korea: 81.4 - YES - $2,060 - 31th
14. Norway: 81.3 - YES - $9,522 - 2nd
15. Netherlands: 81.3 - YES - $5,694 - 9th
16. Luxembourg: 81.3 - YES - $8,138 - 5th
17. Austria: 81.1 - YES - $5,580 - 10th
18. Germany: 80.6 - YES - $5,411 - 11th
19. Ireland: 80.6 - YES - $4,239 - 18th
20. Greece: 80.6 - YES - $1,743 - 33rd
21. Belgium: 80.5 - YES - $4,884 - 15th
22. Finland: 80.5 - YES - $4,612 - 17th
23. United Kingdom: 79.53 - YES - $3,935 - 19th
24. Costa Rica: 79.2 - YES - $970 - 51st
25. Cyprus: 78.94 - YES - $1,819 - 32nd
26. United States: 78.9 - NO - $9,403 - 3rd

The US healthcare system needs to be seriously changed or completely rebuilt.

Sources: UNDESA, World Bank

Have you considered that, perhaps, the big reason for the lower life expectancy in the US is due to people eating more processed food and spending less time on their feet than folks in other countries?
 
Have you considered that, perhaps, the big reason for the lower life expectancy in the US is due to people eating more processed food and spending less time on their feet than folks in other countries?
Other factors are the quality of health care available and, in the US particularly, the heavy involvement of lawyers.
 
Life expectancy - Universal healthcare - Health expenditure per capita - health expenditure per capita rank

1. Japan: 83.7 - YES - $3,703 - 21th
2. Italy: 82.8 - YES - $3,258 - 23rd
3. Switzerland: 82.7 - YES - $9,674 -1st
4. Singapore: 82.6 - YES - $2,752 - 25th
5. Iceland: 82.3 - YES - $4,662 - 16th
6. Spain: 82.3 - YES - $2,658 - 26th
7. Australia: 82.1 - YES - $6,031 - 8th
8. Israel: 82.1 - YES - $2,910 - 24th
9. Sweden: 81.9 - YES - $6,808 - 6th
10. France: 81.8 - YES - $4,959 - 13th
11. Canada: 81.8 - YES - $5,292 - 12th
12. New Zealand: 81.6 - YES - $4,896 - 14th
13. South Korea: 81.4 - YES - $2,060 - 31th
14. Norway: 81.3 - YES - $9,522 - 2nd
15. Netherlands: 81.3 - YES - $5,694 - 9th
16. Luxembourg: 81.3 - YES - $8,138 - 5th
17. Austria: 81.1 - YES - $5,580 - 10th
18. Germany: 80.6 - YES - $5,411 - 11th
19. Ireland: 80.6 - YES - $4,239 - 18th
20. Greece: 80.6 - YES - $1,743 - 33rd
21. Belgium: 80.5 - YES - $4,884 - 15th
22. Finland: 80.5 - YES - $4,612 - 17th
23. United Kingdom: 79.53 - YES - $3,935 - 19th
24. Costa Rica: 79.2 - YES - $970 - 51st
25. Cyprus: 78.94 - YES - $1,819 - 32nd
26. United States: 78.9 - NO - $9,403 - 3rd

The US healthcare system needs to be seriously changed or completely rebuilt.

Sources: UNDESA, World Bank

The US has universal healthcare. If you have a life threatening emergency, you can walk into any hospital and get treated. And hospitals are not allowed to discriminate based on ability to pay for non-elective procedures.

We don't have universal health insurance, but that's a completely separate matter.
 
Back
Top Bottom